CULTIVITIS
CULTIVITIS
Non-stop cultivators for use in vineyards and orchards suitable for tractors with power from 35 to 100 Hp, available with widths from 0.9 to 2.3 m for a maximum working depth of 30 cm. Height from the ground 60 cm for excellent management of weeds or pruning residues, also at the maximum depth.
Intended for professional users performing inter-row work on untilled soil or turned soil also with skeleton.
Main characteristics:
- Chassis with high structural resistance with fixed width, mechanically or hydraulically variable
- Non-stop articulated spring tines on cemented bushings
- Treated boron steel tines, fins and ploughshares
- Reduced number of tines on the work front for better residue management
- Total sub-surface detachment of weeds due to the exploder fins
- Rear cage roller with serrated blades for levelling and finishing tilled soil
Model | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
FIXED CHASSIS | |||||||
CULTIVITIS 3 | 35-60 | 26-45 | 30 | 3 | 60 | 90 | 360 |
CULTIVITIS 5 | 45-75 | 34-56 | 30 | 5 | 60 | 150 | 520 |
CULTIVITIS 7 | 75-95 | 56-71 | 30 | 7 | 60 | 200 | 690 |
VARIABLE WIDTH CHASSIS WITH MECHANICAL ADJUSTMENT | |||||||
CULTIVITIS 3V | 35-60 | 26-45 | 30 | 3 | 60 | 90-120 | 390 |
CULTIVITIS 5V | 45-75 | 34-56 | 30 | 5 | 60 | 150-190 | 570 |
CULTIVITIS 7V | 75-95 | 56-71 | 30 | 7 | 60 | 190-230 | 730 |
VARIABLE WIDTH CHASSIS WITH HYDRAULIC ADJUSTMENT | |||||||
CULTIVITIS 5VI | 45-75 | 34-56 | 30 | 5 | 60 | 150-190 | 580 |
CULTIVITIS 7VI | 75-95 | 56-71 | 30 | 7 | 60 | 190-230 | 745 |









































